
Welly Tails - Mighty Phytonutrients + Vits & Mins 454g
Available in store
Close- FREE Local Delivery

Available in store
Close
WellyTails Dog Supplements Mighty Green Phytonutrients plus Vitamins & Minerals can be added as a general on top of kibble natural nutrient enhancer or on to cooked food, to ensure that your dog is getting a very high quality fresh dose of completely balanced vitamins and highly bio-available organic chelated minerals along with naturally health protective phytonutrients from dehydrated fruits and vegetables that have not gone through high temperature/high heat processing.
Ingredients: Barley Grass Powder, Ground Whole Chia Seed, Apple, Carrot, Alfalfa Leaf, Green Cabbage, Celery, Red Tomatoes, Sweet Potato, Atlantic Sea Kelp, Microencapsulated Fish Oil (source of EPA & DHA Omega-3), Chicory Inulin, Blueberry, Cranberry, Tart Red Cherry, Broccoli, Pumpkin, Spinach, Vitamin & Mineral Premix Blend
Guaranteed Analysis:
Per 1 Scoop = 5 grams | |
| Calcium | 37.521 mg |
| Choline | 44.433 mg |
| Copper | 0.069 mg |
| Folic acid | 0.030 mg |
| Iodine | 0.039 mg |
| Iron | 0.691 mg |
| Magnesium | 1.185 mg |
| Manganese | 0.079 mg |
| Niacin B3 | 31.597 mg |
| Pantothenic acid B5 | 2.962 mg |
| Phosphorus | 39.496 mg |
| Potassium | 21.723 mg |
| Pyridoxine B6 | 1.975 mg |
| Riboflavin B2 | 0.592 mg |
| Selenium | 0.002 mg |
| Sodium | 0.197 mg |
| Thiamin B1 | 0.296 mg |
| Vitamin A | 49.370 IU |
| Vitamin B12 | 0.002 mg |
| Vitamin D | 24.685 IU |
| Vitamin E | 1.382 mg |
| Zinc | 4.542 mg |
Feeding Instructions:
| Dog Weight | First 28 Days Rate | Ongoing Maintenance Rate | Days of Supply |
| in pounds | number of scoops | number of scoops | at the Maintenance Rate |
| Less than 15 | 1 | 3/4 | 120 |
| 15 - 35 | 1 1/2 | 1 | 90 |
| 36 - 55 | 2 | 1 1/2 | 60 |
| 56 - 85 | 2 1/2 | 2 | 45 |
| 86 plus | 3 | 2 1/2 | 36 |
Made in: Canada